close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TIMOTHY RAMSEY | 5618275 | 11 | 21/2:03.696 (2) | |
| 2 | 2CLIFF BUSH | 6607405 | 12 | 20/2:00.974 (1) | |
| 3 | 3ARTIE ROSE | 7262199 | 13 | 20/2:01.440 (2) | |
| 4 | 4BILL MCGAFFIN | 7412807 | 14 | 20/2:02.746 (2) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN PERRY | 3386329 | 6 | 23/2:03.881 (2) | |
| 2 | 2JOE PARKS | 9664681 | 7 | 22/2:00.435 (2) | |
| 3 | 3BILL ROCKENSTYRE | 5024174 | 8 | 22/2:02.222 (1) | |
| 4 | 4WILLIE G | 6595400 | 9 | 22/2:02.678 (1) | |
| 5 | 5BRANDON REYNOLDS | 4839646 | 10 | 22/2:03.520 (2) | |
| 6 | 6RANDY MYERS | 3066161 | 11 | 22/2:03.843 (2) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RANDY MYERS | 8086415 | 6 | 23/2:01.476 (2) | |
| 2 | 2RICK WEST | 3723369 | 7 | 23/2:02.595 (2) | |
| 3 | 3CLIFF BUSH | 6837929 | 8 | 22/2:03.395 (2) | |
| 4 | 4KEN PERRY | 7075263 | 9 | 21/2:02.466 (1) | |
| 5 | 5DAVID SCULLY | 2734681 | 10 | 21/2:03.502 (1) | |
| 6 | 6MIKE DUTKA | 1849963 | 11 | 20/2:01.027 (1) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TYLER SWEET | 7001687 | 6 | 22/2:02.875 (2) | |
| 2 | 2BILLY FOUST | 2874862 | 7 | 22/2:04.902 (1) | |
| 3 | 3BRANDON REYNOLDS | 7582746 | 8 | 22/2:07.076 (2) | |
| 4 | 4RICK WEST | 5757339 | 9 | 21/2:00.427 (2) | |
| 5 | 5RYAN CHAMPAGNE | 8871451 | 10 | 21/2:02.321 (1) | |
| 6 | 6TIMOTHY RAMSEY | 5618275 | Bump-Up | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANTHONY HOLT | 8376189 | 6 | 23/2:04.144 (2) | |
| 2 | 2STICKY NICKY | 3599102 | 7 | 21/2:00.037 (2) | |
| 3 | 3KEN PERRY | 8941355 | 8 | 21/2:02.859 (1) | |
| 4 | 4ARTIE ROSE | 4777604 | 9 | 21/2:07.482 (2) | |
| 5 | 5CHRIS VANBUREN | 2512484 | 10 | 20/2:05.822 (1) | |
| 6 | 6KRIS FREDERICK | 9804177 | 11 | 19/2:06.488 (2) | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KRIS FREDERICK | 5160243 | 1 | 21/2:03.054 (2) | |
| 2 | 2RAY WEST | 3883544 | 2 | 21/2:03.259 (2) | |
| 3 | 3MONTANA SHEROKA | 7001687 | 3 | 21/2:05.674 (2) | |
| 4 | 4OC GENDRON | 6018929 | 4 | 18/2:04.314 (2) | |
| 5 | 5PETER FOUST | 2741505 | 5 | 18/2:07.524 (2) | |
| 6 | 6KATY LEMIEUX | 1327852 | 6 | 17/2:01.531 (2) | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANTHONY HOLT | 8792522 | 1 | 24/2:02.646 (2) | |
| 2 | 2JAMIE MCGRATH | 3720077 | 2 | 24/2:04.617 (2) | |
| 3 | 3GAVIN FOUST | 4485967 | 3 | 22/2:01.959 (2) | |
| 4 | 4BILLY FOUST | 7871938 | 4 | 19/2:02.534 (1) | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE PEEK | 7477757 | 1 | 25/2:00.134 (2) | |
| 2 | 2PACE GENDRON | 5631235 | 2 | 25/2:02.320 (2) | |
| 3 | 3DAVE ROBERTS | 2909601 | 3 | 25/2:04.660 (2) | |
| 4 | 4BILL ESPEY | 7046226 | 4 | 24/2:01.594 (2) | |
| 5 | 5CHRIS VANBUREN | 9134135 | 5 | 23/2:02.550 (2) | |
| 6 | 6BILL ROCKENSTYRE | 5024174 | Bump-Up | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEVIN LESCORD | 8345628 | 1 | 23/2:01.259 (2) | |
| 2 | 2DAVE BUSH | 5700833 | 2 | 23/2:02.697 (2) | |
| 3 | 3ANTHONY HOLT | 9986976 | 3 | 23/2:02.700 (1) | |
| 4 | 4GAVIN FOUST | 2700438 | 4 | 22/2:01.626 (1) | |
| 5 | 5MIKE DUTKA | 5747047 | 5 | 22/2:02.449 (2) | |
| 6 | 6TYLER SWEET | 7001687 | Bump-Up | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BILL ESPEY | 7180911 | 1 | 22/2:02.074 (2) | |
| 2 | 2DAVE BUSH | 2281262 | 2 | 21/2:00.387 (1) | |
| 3 | 3GREGORY PERRON | 8686341 | 3 | 21/2:02.113 (2) | |
| 4 | 4JOE PARKS | 9009571 | 4 | 21/2:04.112 (1) | |
| 5 | 5MIKE DUTKA | 5948253 | 5 | 19/2:00.365 (1) | |
| 6 | 6OC GENDRON | 2902043 | 6 | 17/2:00.132 (2) | |
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAMIE MCGRATH | 3908439 | 1 | 23/2:02.094 (2) | |
| 2 | 2TYLER SWEET | 8568419 | 2 | 23/2:02.781 (2) | |
| 3 | 3ED DAVIS | 3223788 | 3 | 23/2:03.013 (2) | |
| 4 | 4KEVIN LESCORD | 1787324 | 4 | 23/2:03.296 (2) | |
| 5 | 5DAVE BUSH | 3932351 | 5 | 23/2:03.616 (2) | |
| 6 | 6ANTHONY HOLT | 8376189 | Bump-Up | ||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WILLIE G | 5696510 | 1 | 23/2:03.638 (2) | |
| 2 | 2JUSTIN PERRY | 5988270 | 2 | 23/2:04.007 (2) | |
| 3 | 3BRANDON REYNOLDS | 5547174 | 3 | 23/2:04.251 (1) | |
| 4 | 4CHRIS VANBUREN | 7975243 | 4 | 23/2:04.264 (1) | |
| 5 | 5STICKY NICKY | 7610293 | 5 | 23/2:04.378 (2) | |
| 6 | 6BILL ESPEY | 9931681 | 6 | 23/2:04.731 (2) | |
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE PEEK | 5461572 | 1 | 25/2:04.714 (2) | |
| 2 | 2ANTHONY HOLT | 3599701 | 2 | 25/2:05.824 (1) | |
| 3 | 3KEVIN LESCORD | 1127571 | 3 | 24/2:01.379 (2) | |
| 4 | 4DAVE BUSH | 6002514 | 4 | 24/2:02.362 (1) | |
| 5 | 5JAMIE MCGRATH | 8862149 | 5 | 24/2:04.363 (1) | |
| 6 | 6RANDY MYERS | 8086415 | Bump-Up | ||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE DUTKA | 4653604 | 1 | 22/2:04.815 (2) | |
| 2 | 2BILL ESPEY | 9738276 | 2 | 22/2:04.879 (2) | |
| 3 | 3STICKY NICKY | 5150166 | 3 | 21/2:01.260 (2) | |
| 4 | 4JOE PARKS | 2337786 | 4 | 20/2:00.573 (2) | |
| 5 | 5RYAN CHAMPAGNE | 6445909 | 5 | 20/2:04.750 (2) | |
| Race Track | I-41 Speedway |
|---|---|
| Registrations |
Entries: 85 Drivers: 36 |
| Total Race Laps | 6,094 |